<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Next Europe</title>
	<atom:link href="http://next-europe.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://next-europe.info</link>
	<description></description>
	<lastBuildDate>Thu, 24 Jan 2013 17:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='next-europe.info' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ed6901217d806969f29db6d4f7c36876?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Next Europe</title>
		<link>http://next-europe.info</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://next-europe.info/osd.xml" title="Next Europe" />
	<atom:link rel='hub' href='http://next-europe.info/?pushpress=hub'/>
		<item>
		<title>Cameron and the gun on the table</title>
		<link>http://next-europe.info/2013/01/23/cameron-speech/</link>
		<comments>http://next-europe.info/2013/01/23/cameron-speech/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 19:31:29 +0000</pubDate>
		<dc:creator>nexteuropeeditor</dc:creator>
				<category><![CDATA[Fog on the Channel]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[David Cameron]]></category>

		<guid isPermaLink="false">https://nexteurope.wordpress.com/?p=3128</guid>
		<description><![CDATA[It was not just a speech aiming to give comfort to the Eurosceptics in the Tory party, but a clear message to other European leaders: a comment on David Cameron's long-awaited speech on Europe.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=next-europe.info&#038;blog=20677357&#038;post=3128&#038;subd=nexteurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://next-europe.info/2013/01/23/cameron-speech/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/45fc3bc935ae8b24527b71ff263a6871?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nexteuropeeditor</media:title>
		</media:content>
	</item>
		<item>
		<title>Cameron’s gambit</title>
		<link>http://next-europe.info/2013/01/14/camerons-gambit/</link>
		<comments>http://next-europe.info/2013/01/14/camerons-gambit/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 02:00:53 +0000</pubDate>
		<dc:creator>nexteuropeeditor</dc:creator>
				<category><![CDATA[Fog on the Channel]]></category>
		<category><![CDATA[brexit]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[UKIP. Tory. Great Britain]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://next-europe.info/?p=3121</guid>
		<description><![CDATA[Craig Melson analyses the content of David Cameron's speech on Europe saying that the political future of the British Prime Minister relies on this speech.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=next-europe.info&#038;blog=20677357&#038;post=3121&#038;subd=nexteurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://next-europe.info/2013/01/14/camerons-gambit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nexteurope.files.wordpress.com/2013/01/cameroneurope.jpg?w=150" />
		<media:content url="http://nexteurope.files.wordpress.com/2013/01/cameroneurope.jpg?w=150" medium="image">
			<media:title type="html">cameron europe</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/45fc3bc935ae8b24527b71ff263a6871?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nexteuropeeditor</media:title>
		</media:content>

		<media:content url="http://nexteurope.files.wordpress.com/2013/01/cameroneurope.jpg?w=300" medium="image">
			<media:title type="html">cameron europe</media:title>
		</media:content>
	</item>
		<item>
		<title>EU priorities for the third sector</title>
		<link>http://next-europe.info/2013/01/14/third-sector/</link>
		<comments>http://next-europe.info/2013/01/14/third-sector/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 01:55:14 +0000</pubDate>
		<dc:creator>nexteuropeeditor</dc:creator>
				<category><![CDATA[European dreams]]></category>
		<category><![CDATA[Guest's Column]]></category>
		<category><![CDATA[EU presidency]]></category>
		<category><![CDATA[European Year of Citizens]]></category>
		<category><![CDATA[Luca Jahier]]></category>
		<category><![CDATA[third sector]]></category>

		<guid isPermaLink="false">http://next-europe.info/?p=3108</guid>
		<description><![CDATA[What are the four priorities for the European third sector? Luca Jahier, President of the III Group (Various interests) of the European Economic and Social Committee, highlights some fundamental issues for a more cohesive European model.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=next-europe.info&#038;blog=20677357&#038;post=3108&#038;subd=nexteurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://next-europe.info/2013/01/14/third-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/45fc3bc935ae8b24527b71ff263a6871?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nexteuropeeditor</media:title>
		</media:content>
	</item>
		<item>
		<title>Re-launching Next Europe</title>
		<link>http://next-europe.info/2012/12/31/re-launching-next-europe/</link>
		<comments>http://next-europe.info/2012/12/31/re-launching-next-europe/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 10:30:43 +0000</pubDate>
		<dc:creator>nexteuropeeditor</dc:creator>
				<category><![CDATA[From our desk]]></category>

		<guid isPermaLink="false">http://next-europe.info/?p=3088</guid>
		<description><![CDATA[Next Europe is back, with a brand new website and more surprises for our readers...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=next-europe.info&#038;blog=20677357&#038;post=3088&#038;subd=nexteurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://next-europe.info/2012/12/31/re-launching-next-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nexteurope.files.wordpress.com/2011/03/europe-world.jpg?w=150" />
		<media:content url="http://nexteurope.files.wordpress.com/2011/03/europe-world.jpg?w=150" medium="image">
			<media:title type="html">europe world</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/45fc3bc935ae8b24527b71ff263a6871?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nexteuropeeditor</media:title>
		</media:content>

		<media:content url="http://nexteurope.files.wordpress.com/2011/03/europe-world.jpg?w=300" medium="image">
			<media:title type="html">europe world</media:title>
		</media:content>
	</item>
		<item>
		<title>European of the year 2012</title>
		<link>http://next-europe.info/2012/12/31/european-of-the-year-2012/</link>
		<comments>http://next-europe.info/2012/12/31/european-of-the-year-2012/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 10:00:46 +0000</pubDate>
		<dc:creator>nexteuropeeditor</dc:creator>
				<category><![CDATA[European dreams]]></category>
		<category><![CDATA[European Minds]]></category>
		<category><![CDATA[Axelle Lemaire]]></category>
		<category><![CDATA[Christine Lagarde]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Lazzaro Pietragnoli]]></category>
		<category><![CDATA[Mario Balotelli]]></category>
		<category><![CDATA[Mario Draghi]]></category>
		<category><![CDATA[Mario Monti]]></category>
		<category><![CDATA[Martin Schulz]]></category>
		<category><![CDATA[Mo Farah]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Pussy Riots]]></category>

		<guid isPermaLink="false">https://nexteurope.wordpress.com/?p=3071</guid>
		<description><![CDATA[Last year Next Europe declared Christine Lagarde the "European of the Year 2011" as "the only respectable European leader throughout the globe". This year we asked one of the founder of our webzine to produce his personal list of the five most prominent European people during the past year. Be ready for big surprises...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=next-europe.info&#038;blog=20677357&#038;post=3071&#038;subd=nexteurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://next-europe.info/2012/12/31/european-of-the-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/45fc3bc935ae8b24527b71ff263a6871?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nexteuropeeditor</media:title>
		</media:content>

		<media:content url="http://nexteurope.files.wordpress.com/2012/12/italy2.jpg?w=231" medium="image">
			<media:title type="html">italy2</media:title>
		</media:content>
	</item>
		<item>
		<title>EU wins Nobel peace prize</title>
		<link>http://next-europe.info/2012/10/12/nobel/</link>
		<comments>http://next-europe.info/2012/10/12/nobel/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 14:00:08 +0000</pubDate>
		<dc:creator>nexteuropeeditor</dc:creator>
				<category><![CDATA[European dreams]]></category>
		<category><![CDATA[Craig Melson]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Nobel Prize]]></category>

		<guid isPermaLink="false">https://nexteurope.wordpress.com/?p=2994</guid>
		<description><![CDATA[The famous prize has been awarded to the EU for its work in promoting peace across the continent. In a strange, but very relevant move, the committee looked at the impact of what Europe has done to preserve and keep<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=next-europe.info&#038;blog=20677357&#038;post=2994&#038;subd=nexteurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://next-europe.info/2012/10/12/nobel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nexteurope.files.wordpress.com/2012/10/europe-nobel.jpg?w=150" />
		<media:content url="http://nexteurope.files.wordpress.com/2012/10/europe-nobel.jpg?w=150" medium="image">
			<media:title type="html">europe-nobel</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/45fc3bc935ae8b24527b71ff263a6871?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nexteuropeeditor</media:title>
		</media:content>

		<media:content url="http://nexteurope.files.wordpress.com/2012/10/europe-nobel.jpg" medium="image">
			<media:title type="html">europe-nobel</media:title>
		</media:content>
	</item>
		<item>
		<title>Syrian invasion out of order</title>
		<link>http://next-europe.info/2012/10/12/syrian-invasion-out-of-order/</link>
		<comments>http://next-europe.info/2012/10/12/syrian-invasion-out-of-order/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 12:00:03 +0000</pubDate>
		<dc:creator>nexteuropeeditor</dc:creator>
				<category><![CDATA[This week analysis]]></category>
		<category><![CDATA[Claudio Parisi]]></category>
		<category><![CDATA[Syria]]></category>

		<guid isPermaLink="false">https://nexteurope.wordpress.com/?p=2992</guid>
		<description><![CDATA[The long waited sparkle that could change the outcome of the Syrian civil war might have exploded last Wednesday, when the Turkish government has decided to launch a retaliatory strike agains Damascus. These are the facts. After having been hit<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=next-europe.info&#038;blog=20677357&#038;post=2992&#038;subd=nexteurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://next-europe.info/2012/10/12/syrian-invasion-out-of-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/45fc3bc935ae8b24527b71ff263a6871?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nexteuropeeditor</media:title>
		</media:content>

		<media:content url="http://nexteurope.files.wordpress.com/2012/10/syria.jpg" medium="image">
			<media:title type="html">Syria.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>The flag hanging upside down, or the story of a country in serious distress</title>
		<link>http://next-europe.info/2012/10/12/the-flag-hanging-upside-down-or-the-story-of-a-country-in-serious-distress/</link>
		<comments>http://next-europe.info/2012/10/12/the-flag-hanging-upside-down-or-the-story-of-a-country-in-serious-distress/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 10:00:57 +0000</pubDate>
		<dc:creator>nexteuropeeditor</dc:creator>
				<category><![CDATA[Europe explained]]></category>
		<category><![CDATA[Margarida Hourmat]]></category>
		<category><![CDATA[Portugal]]></category>

		<guid isPermaLink="false">https://nexteurope.wordpress.com/?p=2989</guid>
		<description><![CDATA[Unpredictability is the word of the day in Portugal. People wake up not knowing if this will be another day where the Prime-minister or the Finance minister will “address the nation” &#8211; euphemism for a fresh bash of austerity. The<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=next-europe.info&#038;blog=20677357&#038;post=2989&#038;subd=nexteurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://next-europe.info/2012/10/12/the-flag-hanging-upside-down-or-the-story-of-a-country-in-serious-distress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/45fc3bc935ae8b24527b71ff263a6871?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nexteuropeeditor</media:title>
		</media:content>

		<media:content url="http://nexteurope.files.wordpress.com/2012/10/portugal.jpg" medium="image">
			<media:title type="html">Portugal.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>The EU-China Summit 2012</title>
		<link>http://next-europe.info/2012/10/12/the-eu-china-summit-2012/</link>
		<comments>http://next-europe.info/2012/10/12/the-eu-china-summit-2012/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 08:00:13 +0000</pubDate>
		<dc:creator>nexteuropeeditor</dc:creator>
				<category><![CDATA[Europe explained]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Lisa Altenberger]]></category>

		<guid isPermaLink="false">https://nexteurope.wordpress.com/?p=2986</guid>
		<description><![CDATA[Last month, the 15thEU-China Summit was held in Brussels under the ambitious leitmotif of“joining forces in challenging times”. And indeed, the two political powers had enough challenging issues to talk about. What was finally agreed on leaves a lot to<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=next-europe.info&#038;blog=20677357&#038;post=2986&#038;subd=nexteurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://next-europe.info/2012/10/12/the-eu-china-summit-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/45fc3bc935ae8b24527b71ff263a6871?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nexteuropeeditor</media:title>
		</media:content>

		<media:content url="http://nexteurope.files.wordpress.com/2012/10/china-summit.jpg" medium="image">
			<media:title type="html">China-summit.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Helping out the poorer</title>
		<link>http://next-europe.info/2012/10/01/helping-out-the-poorer/</link>
		<comments>http://next-europe.info/2012/10/01/helping-out-the-poorer/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 14:00:48 +0000</pubDate>
		<dc:creator>nexteuropeeditor</dc:creator>
				<category><![CDATA[Europe explained]]></category>
		<category><![CDATA[Craig Melson]]></category>
		<category><![CDATA[European Union]]></category>

		<guid isPermaLink="false">https://nexteurope.wordpress.com/?p=2968</guid>
		<description><![CDATA[The way the EU hands out aid has had a mixed review in a report into aid transparency. With the EU and member states haemorrhaging money and not solving the debt crises, foreign aid budgets are an obvious target. The<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=next-europe.info&#038;blog=20677357&#038;post=2968&#038;subd=nexteurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://next-europe.info/2012/10/01/helping-out-the-poorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/45fc3bc935ae8b24527b71ff263a6871?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nexteuropeeditor</media:title>
		</media:content>

		<media:content url="http://nexteurope.files.wordpress.com/2012/10/helping-out-the-poorer.jpg" medium="image">
			<media:title type="html">helping-out-the-poorer.jpg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
